Imodeli: | UA301 | UA551 | UA1101 |
Igama: | Amandla okugcina amandla aphathekayo STATION | ||
Isisindo: | 4.6KG | 6.8KG | 11.5KG |
Usayizi: | 192*192*218(L)mm | 192*192*218(L)mm | 192*192*303(L)mm |
Usayizi Wokupakisha: | 310*287*317mm | 310*287*317mm | 400*280*325mm |
Isisindo Sokupakisha: | 6.5KG | 8.8KG | 13.5KG |
Ukupakisha: | Ukupakisha okumaphakathi | ||
IKHODI YE-HS: | 8507600090 |
Imodeli: | UA301 | UA551 | UA1101 |
Amandla ebhethri: | 307.84Wh/83200mAh | 500.24Wh/135200mAh | 1038.96Wh/280800mAh |
Uhlobo lwebhethri: | Ibhethri ye-Lithium | Ibhethri ye-Lithium | Ibhethri ye-Lithium |
Okukhiphayo kwe-AC | |||
I-Waveform ephumayo | I-Pure Sine Wave | ||
Isilinganiso se-voltage yokuphumayo | 100V/220V | ||
Ikalwe imvamisa yokuphumayo | 50Hz/60Hz | ||
Amandla okukhiphayo alinganiselwe | 300W | 550W | 1000W |
Okukhiphayo kwe-DC | |||
Ikalwe okukhiphayo okwamanje | 5A | ||
I-voltage yokuphuma (akukho mthwalo) | 13V±5% | ||
Uhlobo C okukhiphayo | |||
Amandla okukhiphayo | 60W(MAX) | ||
I-voltage ephumayo/Yamanje | 5~20V/3A | ||
Ukuvikelwa kokuphumayo okudlulele | 3.1A | ||
Ukusebenza kahle | >85% | ||
I-Smart USB Output | |||
Uhlobo lwembobo | Uhlobo A | ||
Amandla okukhiphayo | 22.5W ubuningi | ||
I-voltage ephumayo/Yamanje | 5V/3A;9V/2A;12V/1.5A | ||
Ukusebenza kahle | ≥90% |
1. Nge-100V ~ 240V kanye ne-voltage yasendlini cishe okufanayo okukhipha amandla kagesi aphezulu.
Iphephe kakhudlwana futhi ithembekile kumishini elayishiwe
2. Izinga lokuguqulwa komkhiqizo lingaphezu kuka-90%, elingaphezu kuka-15% ngaphezu kweontanga.
3. Izinga lokukhishwa komkhiqizo liphezulu njenge-99.8%, 29.8% liphakeme kunalelo lemboni efanayo.
Iningi lamandla okugcina amandla angaphansi kuka-500W emakethe lingakhipha kuphela u-60% ~ 70%.Imikhiqizo yethu ingakhipha u-99.8% webhethri (igridi yokugcina izocisha ngokuzenzakalelayo).
4. Izindlela zokushaja ezintathu ziyasekelwa
Okokuqala, intambo yamandla.Okwesibili, ukushaja iphaneli yelanga.Okwesithathu, i-adaptha
5. Umkhiqizo uphumelele isitifiketi se-CE / FCC / RoHS / PSE, futhi ibhethri elakhelwe ngaphakathi liphumelele isitifiketi se-MSDS / UN38.3.I-Europe, i-United States ne-Japan namanye amazwe ajwayelekile angaqiniseka ngokuthengisa.
6. Umkhiqizo uphumelele isitifiketi se-CE / FCC / RoHS / PSE, futhi ibhethri elakhelwe ngaphakathi liphumelele isitifiketi se-MSDS / UN38.3.I-Europe, i-United States ne-Japan kanye namanye amazwe ajwayelekile angaqiniseka ngokuthengisa, asekele i-sea and air express kanye nezinye iziteshi zokuhamba.