Isitifiketi | FCC,CE,ROHS,PSE,MSDS,UN38.3 |
Isixhumi esibonakalayo esiphumayo | Uhlobo C, i-Double USB, AC |
Okokufaka Interface | DC, TYPE-C,Solar charge,AC |
Uhlobo Lwebhethri | I-LiFePO4 |
Inombolo Yemodeli | I-CT-PT3600 |
Isisindo | 60kg |
I-Socket Standard | E-USA/Canada, For EU, For UK, For Australia/New Zealand, For Italy, For Brazil, For Japan, Universal, Others |
Umjikelezo wokuphila | ≥2000izikhathi |
Amandla Okukhiphayo | 3600W |
Amandla Aphakeme | 4000W/3S |
Okukhiphayo kwe-AC | 110V/220V |
I-USB | 5V/2A(MAX:10W) *2 |
I-USB QC3.0 | 5V/3.6A,9V/2.5A,12V/2A(MAX:24W) *4 |
UHLOBO-C | I-PD&QC:5V/3A,9V/3A,12V/3A,15V/3A,20V/3A(MAX:60W) *2 |
UKUPHUMA KWE-CIG | 24V/10A(MAX:240W) *1 |
AC OUTPUT | 3600W UKUSHUKELA:4000W *4 |
I-AC INPUT | 1200W MAX |
Imbobo yokushaja yelanga | Sekela noma yikuphi okokufaka kwelanga kusuka ku-30V-40V, 20A max (kufika ku-500W) |
Okunye | I-OEM/ODM iyatholakala |
Uhlobo Lwebhethri | I-LiFePO4 |
Ibhethri | 5324.8Wh (25.6V 208Ah 1664000mAh) |
Cycle Life | Izikhathi zika-2000 |
Okukhiphayo kwe-USB | 2*5V/2.4A 12W Max.4*QC3.0 5V/3.6A, 9V/2.5A, 12V/2A 24W Max. 5V/2.4A 12W Max.lapho kusetshenziswa izimbobo ezimbili ngesikhathi esisodwa |
Okukhiphayo kwe-USB-C | 2*PD&QC3.0 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A 60W Max. |
Okukhiphayo kwe-DC | 4*12V/10A 120W Max. |
Okukhiphayo kwe-ClG | 1*12V/10A 120W Max. |
Okukhiphayo kwe-AC | 100V-120V/50Hz 60Hz 1600-1800W Amandla Aphakeme: 2600w 220V-240V/50Hz60Hz 2000W Amandla Aphakeme: 2700w |
Okokufaka | Ishaja 1200W Max./Car Cigar Port/Solar Panel 12-65V 20A Max.500W (XT60) |
Isisindo | 66kg |
Usayizi | 445 x278 x 622mm, 17.51 x10.94 x 24.48inch |
Izinga Lokushisa Lokushaja | 0℃-40℃ |
I-Discharge Temperature | -10-40℃ |
Isitifiketi sokuqinisekisa | CE, FCC, UL, PSE, METI, RoHs, UN38.3, MSDS, REACH |
Isiteshi samandla esiphezulu se-Industrial kanye nokushaja imoto ye-EV nebhethri lemoto eyi-hybrid